Donations
Monthly goal for February 2022:
All months up until January 2022 goals have been achieved! 138.58€ has been raised!
Person |
Amount |
Aeilmar | 350.00€ |
Cuddles | 201.58€ |
Carmichael | 105.00€ |
Roa | 61.86€ |
Beviin Skirata | 61.39€ |
Hex | 46.86€ |
Decissions | 45.00€ |
Spra | 40.35€ |
Human | 36.67€ |
Ford | 31.64€ |
Tweed | 31.05€ |
Percy | 27.79€ |
Garcia | 26.78€ |
Williams | 26.00€ |
Warlords | 25.00€ |
Eden | 23.11€ |
Wolfpack | 21.36€ |
Jebby | 20.03€ |
Nikki | 20.00€ |
Stormwire | 20.00€ |
Greyline | 19.67€ |
Kompis | 18.10€ |
Penguin | 16.80€ |
Drinks | 16.76€ |
Arend | 16.49€ |
Moosey | 11.22€ |
Cosik | 10.00€ |
Scar | 10.00€ |
Webb | 9.20€ |
Ezpez | 8.79€ |
SeeOne | 7.50€ |
Krieg | 6.88€ |
Bears | 5.66€ |
Gruffman | 5.00€ |
Colthurst | 5.00€ |
Povel | 5.00€ |
Eli | 4.20€ |
Hox | 4.00€ |
All the donated funds go towards the running cost of the dedicated server, Teamspeak licence and domain name. The goal might increase in the future as we get a better server and any other expenses that will benefit the unit as a whole!
Last updated 10.11.2021 by Arend